
Jul 02, 2025 EOD
Aarti Industries Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 524208 | NSE Symbol: | AARTIIND | P/E(TTM): | 51.80 |
ISIN Demat: | INE769A01020 | Div & Yield%: | 0.21 | EPS(TTM): | 9.35 |
Book Value(₹): | 154.98 | Market Cap(₹Cr.): | 17,556.85 | Face Value(₹): | 5.00 |
Aarti Industries Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 524208 | |
NSE Symbol: | AARTIIND | |
P/E(TTM): | 51.80 | |
ISIN Demat: | INE769A01020 | |
Div & Yield%: | 0.21 | |
EPS(TTM): | 9.35 | |
Book Value(₹): | 154.98 | |
Market Cap(₹Cr.): | 17,556.85 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
487.85
|
487.00
|
Prev Close(₹) |
484.30
|
484.45
|
Volume |
14080
|
297065
|
Today's Range(₹) |
487.85 - 478.35
|
487.00 - 478.25
|
52-Week Range(₹) |
767.10 - 478.35
|
765.50 - 344.20
|
Buy(Size) |
482.00 (x 45)
|
481.60000000000002(x 56)
|
Sell(Size) |
481.80000000000001(x 21)
|
481.80000000000001(x 21)
|